Advanced Custom Modular Homes

 

Floorplans and Pricing

< Home

Prices current as of March 2009, subject to change without noticc. Prices include delivery and set onto your foundation.

Mainstreet Ranches

Click the link to load floorplan and information

Name Plan # Size     Sq.Ft. Bedrooms Bathrooms Price
Bradford III 106 23'8" X 44' 1041 3 1 $67,900
Winfield II 120 23'8" X 48' 1136 3 2 $71,900
Laurelwood II 148 23'8" X 56' 1325 3 2 $78,100
Waterford 214 26'0" X 44' 1144 3 2 $72,800
Berkley II 227 26'0" X 50' 1300 3 2 $76,700
Brookville 230 26'0" X 54' 1404 3 2 $81,100
Lincoln 236 26'0" X 58' 1508 2 3 $83,500
Portsmouth II 238 26'0" X 52' 1352 3 2 $82,900
Saratoga II 246 26'0" X 56' 1456 3 2 $81,700
Tioga 247 26'0" X 60' 1560 4 2 $88,600
Lewiston 248 26'0" X 58' 1508 3 2 $81,900
Grandview 262 26'0" X 58' 1508 3 2 $86,700
Trenton 264 26'0" X 60' 1560 3 2 $89,100
Henderson 266 26'0" X 64' 1664 3 2 $90,800
Lawrence 268 26'0" X 64' 1664 3 2 $92,200
Richmond 318 27'6" X 48' 1320 3 2 $77,100
Concord 324 27'6" X 50' 1375 2 2 $79,500
Princeton 329 27'6" X 52' 1430 3 2 $80,200
Seville 338 27'6" X 56' 1540 3 2 $83,400
Pinehurst II 339 27'6" X 56' 1540 3 2 $85,700
Auburn 346 27'6" X 60' 1650 3 2 $86,900
Mayberry 349 27'6" X 60' 1650 4 2 $87,300
Providence II 352 27'6" X 60' 1650 3 2 $87,900
Manchester 354 27'6" X 60' 1650 3 3 $88,400

 

 

Neaner Web Design