Advanced Custom Modular Homes

 

Floorplans and Pricing

< Home

Prices current as of March 2009, subject to change without noticc. Prices include delivery and set onto your foundation.

Capes

     Click the link to load floorplan and information

Name Plan # Size Sq. Ft. Bedrooms Bathrooms Price
Torrington 118 23'8" X 44' 1041 2 2 $ 81,100.00
Hunington 125 23'8" X 48' 993 2 1 $ 81,600.00
Easton 285 26'0" X 48' 1248 2 or 3 2 $ 91,500.00
Burlington 286 26'0" X 46' 1196 2 2 $ 89,000.00
Wilmington 374 27'6" X 46' 1256 2 2 $ 90,400.00
Sumter 375 27'6" X 46' 1265 1 2 $ 90,800.00
Lowell II 384-A 27'6" X 52' 1430 2 2 $ 98,800.00
Kirkland 386 27'6" X 56' 1540 2 2 $ 99,200.00

 

Name Plan #  Size  Sq. Ft.  Bedrooms  Bathrooms  Price
Sturbridge 113  23'8" X 40' 946 2 1 or 2  $ 72,100.00
Winchester 291 26'0" X 48' 1248 1 to 3 2 or 3 $ 91,800.00
Carlisle 292 26'0" X 50' 1300 2 to 4 2 or 3 $ 95,650.00
Marbury 382 27'6" X 48' 1287 2 to 4 2 or 3 $ 93,600.00

 

Neaner Web Design