Advanced Custom Modular Homes

 

Floorplans and Pricing

< Home

Prices current as of March 2009, subject to change without noticc. Prices include delivery and set onto your foundation.

Cape Chalet

Visit our Design Center for more information about these models

Name Plan # Size Sq. Ft. Bedrooms Bathrooms Price
Walnut Grove 618 28x38 1045 2 1 $84,200
Hickory Grove 620 24x40 946 2 1 $79,200
Chestnut Grove 621 26x40 1040 2 2 $86,900
Cedar Ridge 630 28x28/28x28 1320 3 2 $99,200
Aspen Ridge 633 28x36/28x36 1690 3 2 $115,600
Wilow Ridge 635 26x44/28x44 1969 4 2.5 $131,800

 

Neaner Web Design